Composite Decking Calculator
Use our simple and straight forward composite decking calculator >>
Quickly find prices and how many decking boards you need to order online for your project.
Our instant online calculator will provide you with the approximate number of decking boards (both 2.44m and 3.66m length options), hidden fasteners and board screws required to complete your project. This does not cover our discounted composite decking on the clearance page.
Before using the decking calculator, it is important to measure the area where you intend to install your composite decking to find the square metres. If you have a non-standard area or require a specialist quote, please get in touch with one of our expert advisers who will gladly provide you with a bespoke quotation.
See below for a simple guide to calculate the required decking area in square meters for rectangular spaces:
Simple Square Metre Calculation For Your Decking
COMPOSITE DECKING CALCULATOR & PRICE ESTIMATOR | |
---|---|
Floor Area (Sq m): | |
2.44m Decking Lengths: {{ +sqm * 3.03 | number:0 }} Horizon: {{ (+sqm * 3.03)*28 | currency:"£":0 }} Sanctuary: {{ (+sqm * 3.03)*25.5 | currency:"£" }} Xtreme: {{ (+sqm * 3.03)*21 | currency:"£":0 }} | 3.66m Decking Lengths: {{ +sqm * 2.2 | number:0 }} Horizon: {{ (+sqm * 2.2)*41 | currency:"£":0 }} Sanctuary: {{ (+sqm * 2.2)*37 | currency:"£":0 }} Xtreme: {{ (+sqm * 2.2)*31.2 | currency:"£" }} |
Hidden Fasteners (Horizon & Sanctuary) {{ (+sqm * 3.03)*12 | number:0 }} {{ ((+sqm * 3.03)*12)/90 | roundup }} Boxes, {{ (((+sqm * 3.03)*12)/90 | roundup)*31.6 | currency:"£" }} | Hidden Fasteners (Horizon & Sanctuary) {{ (+sqm * 2.2)*18 | number:0 }} {{ ((+sqm * 2.2)*18)/90 | roundup }} Boxes, {{ (((+sqm * 2.2)*18)/90 | roundup)*31.6 | currency:"£" }} |
Hidden Fasteners (Xtreme) {{ (+sqm * 3.03)*16 | number:0 }} {{ ((+sqm * 3.03)*16)/90 | roundup }} Boxes, {{ (((+sqm * 3.03)*16)/90 | roundup)*31.6 | currency:"£" }} | Hidden Fasteners (Xtreme) {{ (+sqm * 2.2)*24 | number:0 }} {{ ((+sqm * 2.2)*24)/90 | roundup }} Boxes, {{ (((+sqm * 2.2)*24)/90 | roundup)*31.6 | currency:"£" }} |
Board Screws (Horizon & Sanctuary) {{ (+sqm * 3.03)*12 | number:0 }} {{ ((+sqm * 3.03)*12)/100 | roundup }} Boxes, {{ (((+sqm * 3.03)*12)/100 | roundup)*18 | currency:"£":0 }} | Board Screws (Horizon & Sanctuary) {{ (+sqm * 2.2)*18 | number:0 }} {{ ((+sqm * 2.2)*18)/100 | roundup }} Boxes, {{ (((+sqm * 2.2)*18)/100 | roundup)*18 | currency:"£":0 }} |
Board Screws (Xtreme) {{ (+sqm * 3.03)*16 | number:0 }} {{ ((+sqm * 3.03)*16)/100 | roundup }} Boxes, {{ (((+sqm * 3.03)*16)/100 | roundup)*18 | currency:"£":0 }} | Board Screws (Xtreme) {{ (sqm * 2.2)*24 | number:0 }} {{ ((+sqm * 2.2)*24)/100 | roundup }} Boxes, {{ (((+sqm * 2.2)*24)/100 | roundup)*18 | currency:"£":0 }} |
Total Using 2.44m Decking: | Total Using 3.66m Decking: |
Horizon: {{ ((+sqm * 3.03)*28 | roundup)+((((+sqm * 3.03)*12)/90 | roundup)*31.6)+((((+sqm * 3.03)*12)/100 | roundup)*18) | currency:"£" }} | Horizon: {{ ((+sqm * 2.2)*41 | roundup)+((((+sqm * 2.2)*18)/90 | roundup)*31.6)+((((+sqm * 2.2)*18)/100 | roundup)*18) | currency:"£" }} |
Sanctuary: {{ ((+sqm * 3.03)*25.5)+((((+sqm * 3.03)*12)/90 | roundup)*31.6)+((((+sqm * 3.03)*12)/100 | roundup)*18) | currency:"£" }} | Sanctuary: {{ ((+sqm * 2.2)*37 | roundup)+((((+sqm * 2.2)*18)/90 | roundup)*31.6)+((((+sqm * 2.2)*18)/100 | roundup)*18) | currency:"£" }} |
Extreme: {{ ((+sqm * 3.03)*21 | roundup)+((((+sqm * 3.03)*16)/90 | roundup)*31.6)+((((+sqm * 3.03)*16)/100 | roundup)*18) | currency:"£" }} | Extreme: {{ ((+sqm * 2.2)*31.2)+((((+sqm * 2.2)*24)/90 | roundup)*31.6)+((((+sqm * 2.2)*24)/100 | roundup)*18) | currency:"£" }} |
Please Note: Values generated by the decking calculator are provided as a guide only.
Composite Decking Prices
When searching for a UK composite decking supplier, it’s important to take into account the assess the quality of products such as:
- Solid or Hollow decking?
- Is there a guarantee or warranty?
- Is the decking capped or uncapped?
- How long is the delivery?
Our current range is of the highest quality, solid decking, capped and available for next day delivery. This includes our three current ranges: Xtreme Advantage, Sanctuary and our premium Horizon decking:
When it comes to pricing, it’s important to consider the few additional costs of such as accessories. We have put together a list of the key components when planning your decking project. Some of the areas to consider in terms of total costs include:
- Composite Decking Boards – These are the actual planks to lay over the joists to create your decking. We sell these in 2.44m and 3.66m lengths.
- Hidden Fasteners – These are used to connect the boards together and provide a seamless hidden join (hence the name). These come in bags of 60.
- Decking Board Screws – These are used to screw the decking boards into the underlying joist structure. They are currently available in bags of 100.
- Composite Joists – These recycled plastic joists are used to help construct the underlying structure. The decking boards sit on top and are secured using hidden fasteners and board screws.
- Decking Balustrade – This is used to create a railing system around the decking and is offered in various sections (inner and outer). These sections can then be joined together to make a larger handrail system for your decking area.
- Shipping – Delivery prices can be more substantial for large items such as composite decking. We provide next day delivery and economy. Just get in touch to pick your order up from our warehouse in Leicester – for free!
Although initial prices are generally higher than timber counterparts, composite decking is a great investment due to requiring very little maintenance, lasting substantially longer and generally more robust. Made from recycled maple by-product and recycled plastic, our decking is of the highest quality, solid and fully-capped to last for years to come.
Make sure you get the most out of your project and use our decking calculator to help plan costs, get an idea of prices and find the right amount of decking you need to buy online.